CORTADOR DE FERRO TCT PARA FERROVIÁRIOS
Detalhe:
Haste métrica Weldon
Diâmetro (mm) | Diâmetro da haste (mm) | Profundidade de corte (mm) | Diâmetro (mm) | Diâmetro da haste (mm) | Profundidade de corte (mm) | Diâmetro (mm) | Diâmetro da haste (mm) | Profundidade de corte (mm) |
---|---|---|---|---|---|---|---|---|
14 | 19.05 | 25/50 | 22 | 19.05 | 25/50 | 30 | 19.05 | 25/50 |
15 | 19.05 | 25/50 | 23 | 19.05 | 25/50 | 31 | 19.05 | 25/50 |
16 | 19.05 | 25/50 | 24 | 19.05 | 25/50 | 32. | 19.05 | 25/50 |
17 | 19.05 | 25/50 | 25 | 19.05 | 25/50 | 33 | 19.05 | 25/50 |
18 | 19.05 | 25/50 | 26 | 19.05 | 25/50 | 34 | 19.05 | 25/50 |
19 | 19.05 | 25/50 | 27 | 19.05 | 25/50 | 35 | 19.05 | 25/50 |
20 | 19.05 | 25/50 | 28. | 19.05 | 25/50 | 36. | 19.05 | 25/50 |
21 | 19.05 | 25/50 | 29 | 19.05 | 25/50 |
Polegadas / haste de Weldon /
Diâmetro (polegadas) | Diâmetro da haste (polegadas) | Profundidade de corte (polegadas) | Diâmetro (polegadas) | Diâmetro da haste (polegadas) | Profundidade de corte (polegadas) | Diâmetro (polegadas) | Diâmetro da haste (polegadas) | Profundidade de corte (polegadas) |
---|---|---|---|---|---|---|---|---|
7/8 " | 3/4 | 25/50 | 1-1 / 8 " | 3/4 | 25/50 | 1-3 / 8 " | 3/4 | 25/50 |
15/16 ″ | 3/4 | 25/50 | 1-3 / 16 " | 3/4 | 25/50 | 1-7 / 16 " | 3/4 | 25/50 |
1 ″ | 3/4 | 25/50 | 1-1 / 4 ″ | 3/4 | 25/50 | 1-1 / 2 ″ | 3/4 | 25/50 |
1-1 / 16 " | 3/4 | 25/50 | 1-5 / 16 " | 3/4 | 25/50 |
Pino piloto
Diâmetro (mm) | Profundidade de corte (mm) | |
---|---|---|
25 | 50. | |
ForФ14 ~ Ф17mm cortador | Ф6.34 × 77mm | Ф6.34 × 103mm |
ForФ18 ~ Ф36mm cortador | Ф7.98 × 77mm | Ф7.98 × 103mm |
Para cortador Ф7 / 8 ″ Ф1-1 / 2 ″ | Ф7.98 × 77mm | Ф7.98 × 103mm |